SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
January, 2021
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 6 10 1 0 0 8 8 4 0 14 18 5 23 14 0 14
2 3 8 12 2 0 0 8 1 7 3 16 13 9 22 19 0 19
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 2 8 10 3 0 0 2 0 2 2 10 10 5 15 12 0 12
5 1 3 2 2 0 0 3 0 3 1 6 2 5 7 7 0 7
6 2 0 0 0 0 0 19 18 10 2 19 18 10 28 21 0 21
7 2 6 6 3 0 0 6 4 4 2 12 10 7 17 14 0 14
8 2 2 4 0 0 0 12 4 10 2 14 8 10 18 16 0 16
9 5 6 8 2 0 0 22 17 13 5 28 25 15 40 33 0 33
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2 8 8 4 0 2 4 4 2 4 12 12 6 18 16 0 16
12 2 14 18 5 0 1 6 2 5 3 20 20 10 30 23 0 23
13 1 2 0 2 0 0 12 8 8 1 14 8 10 18 15 0 15
14 0 1 2 0 0 1 15 6 12 1 16 8 12 20 17 0 17
15 1 0 0 0 0 0 16 7 12 1 16 7 12 19 17 0 17
16 2 3 0 3 0 0 31 11 25 2 34 11 28 39 36 0 36
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 5 2 0 2 0 0 7 6 4 5 9 6 6 12 14 0 14
19 4 0 0 0 0 0 14 10 9 4 14 10 9 19 18 0 18
20 1 1 2 0 0 0 13 16 5 1 14 18 5 23 15 0 15
21 2 9 8 5 0 0 21 24 9 2 30 32 14 46 32 0 32
22 4 4 2 3 0 0 28 15 20 4 32 17 23 40 36 0 36
23 6 11 8 7 0 0 19 18 10 6 30 26 17 43 36 0 36
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2 4 4 2 0 0 7 4 5 2 11 8 7 15 13 0 13
26 3 4 1 3 0 0 19 18 10 3 23 19 13 32 26 0 26
27 0 3 0 3 0 0 25 28 11 0 28 28 14 42 28 0 28
28 0 7 10 2 0 1 14 6 11 1 21 16 13 29 22 0 22
29 4 4 0 4 0 0 12 11 6 4 16 11 10 21 20 0 20
30 5 9 8 4 0 0 22 19 12 5 31 27 16 43 36 0 36
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 61 125 123 62 0 5 365 265 229 66 490 388 291 679 556 0 556
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)